Stand Eredivisie
Eredivisie
Nr. | Team | Gespeeld | Gewonnen | Gelijk | Verloren | Punten | Doelpunten |
---|---|---|---|---|---|---|---|
1. | Ajax | 28 | 23 | 3 | 2 | 72 | 86 - 20 |
2. | PSV | 29 | 18 | 7 | 4 | 61 | 64 - 30 |
3. | AZ | 29 | 18 | 7 | 4 | 61 | 66 - 38 |
4. | Vitesse | 29 | 17 | 5 | 7 | 56 | 46 - 28 |
5. | Feyenoord | 29 | 15 | 9 | 5 | 54 | 58 - 29 |
6. | FC Groningen | 29 | 13 | 7 | 9 | 46 | 35 - 33 |
7. | FC Utrecht | 28 | 11 | 10 | 7 | 43 | 45 - 36 |
8. | Heracles Almelo | 29 | 11 | 6 | 12 | 39 | 35 - 43 |
9. | FC Twente | 29 | 9 | 10 | 10 | 37 | 42 - 40 |
10. | SC Heerenveen | 29 | 9 | 10 | 10 | 37 | 39 - 40 |
11. | Sparta Rotterdam | 29 | 9 | 7 | 13 | 34 | 40 - 46 |
12. | Fortuna Sittard | 29 | 10 | 4 | 15 | 34 | 40 - 52 |
13. | PEC Zwolle | 29 | 7 | 11 | 11 | 32 | 38 - 46 |
14. | RKC Waalwijk | 29 | 6 | 8 | 15 | 26 | 27 - 44 |
15. | Willem II | 29 | 5 | 7 | 17 | 22 | 31 - 61 |
16. | VVV-Venlo | 29 | 6 | 4 | 19 | 22 | 39 - 75 |
17. | FC Emmen | 29 | 4 | 9 | 16 | 21 | 30 - 58 |
18. | ADO Den Haag | 29 | 2 | 10 | 17 | 16 | 22 - 64 |
Topscorers
-
24
Giakoumakis
-
17
Berghuis
-
17
Malen
-
15
Koopmeiners
-
14
Danilo
-
14
Tadic
-
14
Veerman, Henk
-
14
Vloet
-
12
Thy
-
11
Karlsson