Ranking Eredivisie
Eredivisie
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | Feyenoord | 26 | 18 | 7 | 1 | 61 | 59 - 25 |
2. | Ajax | 26 | 16 | 7 | 3 | 55 | 72 - 28 |
3. | PSV | 26 | 16 | 5 | 5 | 53 | 67 - 31 |
4. | AZ | 26 | 16 | 5 | 5 | 53 | 52 - 30 |
5. | FC Twente | 26 | 13 | 8 | 5 | 47 | 44 - 22 |
6. | Sparta Rotterdam | 26 | 13 | 7 | 6 | 46 | 41 - 27 |
7. | FC Utrecht | 26 | 10 | 8 | 8 | 38 | 42 - 41 |
8. | NEC Nijmegen | 26 | 7 | 13 | 6 | 34 | 35 - 26 |
9. | SC Heerenveen | 26 | 9 | 7 | 10 | 34 | 31 - 36 |
10. | RKC Waalwijk | 25 | 8 | 8 | 9 | 32 | 40 - 40 |
11. | Go Ahead Eagles | 25 | 7 | 8 | 10 | 29 | 36 - 44 |
12. | Fortuna Sittard | 26 | 8 | 5 | 13 | 29 | 32 - 46 |
13. | FC Volendam | 26 | 7 | 5 | 14 | 26 | 31 - 56 |
14. | Vitesse | 26 | 5 | 9 | 12 | 24 | 30 - 46 |
15. | Excelsior | 26 | 7 | 2 | 17 | 23 | 25 - 61 |
16. | FC Emmen | 26 | 4 | 9 | 13 | 21 | 23 - 45 |
17. | FC Groningen | 26 | 4 | 5 | 17 | 17 | 25 - 52 |
18. | SC Cambuur | 26 | 4 | 4 | 18 | 16 | 20 - 49 |
Topscorers
-
13
Douvikas
-
13
Simons
-
11
Brobbey
-
11
Kudus
-
11
Pavlidis
-
10
Van Hooijdonk
-
9
Bergwijn
-
9
Cerny
-
9
Gakpo
-
9
Pepi