Ranking Eredivisie
Eredivisie
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | PSV | 7 | 7 | 0 | 0 | 21 | 23 - 2 |
2. | FC Twente | 7 | 6 | 0 | 1 | 18 | 14 - 4 |
3. | Feyenoord | 7 | 5 | 2 | 0 | 17 | 26 - 6 |
4. | AZ | 6 | 5 | 1 | 0 | 16 | 16 - 3 |
5. | Sparta Rotterdam | 6 | 3 | 2 | 1 | 11 | 9 - 7 |
6. | Go Ahead Eagles | 7 | 3 | 1 | 3 | 10 | 13 - 15 |
7. | Excelsior | 6 | 2 | 3 | 1 | 9 | 12 - 10 |
8. | Fortuna Sittard | 6 | 2 | 3 | 1 | 9 | 7 - 7 |
9. | Heracles Almelo | 6 | 2 | 2 | 2 | 8 | 10 - 12 |
10. | NEC Nijmegen | 6 | 2 | 1 | 3 | 7 | 11 - 11 |
11. | PEC Zwolle | 6 | 2 | 1 | 3 | 7 | 6 - 10 |
12. | RKC Waalwijk | 6 | 2 | 0 | 4 | 6 | 5 - 13 |
13. | SC Heerenveen | 7 | 2 | 0 | 5 | 6 | 9 - 17 |
14. | Ajax | 5 | 1 | 2 | 2 | 5 | 7 - 10 |
15. | Almere City FC | 7 | 1 | 1 | 5 | 4 | 6 - 18 |
16. | Vitesse | 6 | 1 | 0 | 5 | 3 | 3 - 10 |
17. | FC Utrecht | 7 | 1 | 0 | 6 | 3 | 4 - 16 |
18. | FC Volendam | 6 | 0 | 1 | 5 | 1 | 6 - 16 |
Topscorers
-
10
Gimenez
-
8
Pavlidis
-
6
de Jong
-
5
Agrafiotis
-
4
Brobbey
-
4
Lang
-
4
Steijn
-
3
de Wit, Dani
-
3
Minteh
-
3
Paixão