Ranking World Cup Qualifiers 2026

Africa Group A

No. Team Played Won Drawn Lost Points Goals
1. Egypt 4 3 1 0 10 11 - 2
2. Guinea-Bissau 4 1 3 0 6 3 - 2
3. Burkina Faso 4 1 2 1 5 7 - 5
4. Sierra Leone 4 1 2 1 5 4 - 5
5. Ethiopia 4 0 3 1 3 1 - 4
6. Djibouti 4 0 1 3 1 2 - 10

Africa Group B

No. Team Played Won Drawn Lost Points Goals
1. Sudan 4 3 1 0 10 7 - 1
2. Senegal 4 2 2 0 8 6 - 1
3. DR Congo 4 2 1 1 7 4 - 2
4. Togo 4 0 3 1 3 2 - 3
5. South Sudan 4 0 2 2 2 1 - 8
6. Mauritania 4 0 1 3 1 0 - 5

Africa Group C

No. Team Played Won Drawn Lost Points Goals
1. Rwanda 4 2 1 1 7 3 - 1
2. South Africa 4 2 1 1 7 6 - 5
3. Benin 4 2 1 1 7 4 - 3
4. Lesotho 4 1 2 1 5 3 - 2
5. Nigeria 4 0 3 1 3 4 - 5
6. Zimbabwe 4 0 2 2 2 2 - 6

Africa Group D

No. Team Played Won Drawn Lost Points Goals
1. Cameroon 4 2 2 0 8 9 - 3
2. Libya 4 2 1 1 7 4 - 3
3. Cape Verde 4 2 1 1 7 4 - 4
4. Angola 4 1 3 0 6 2 - 1
5. Mauritius 4 1 1 2 4 3 - 6
6. Eswatini 4 0 0 4 0 1 - 6

Africa Group E

No. Team Played Won Drawn Lost Points Goals
1. Morocco 3 3 0 0 9 10 - 1
2. Tanzania 3 2 0 1 6 2 - 2
3. Niger 2 1 0 1 3 2 - 2
4. Zambia 4 1 0 3 3 6 - 7
5. Congo 2 0 0 2 0 2 - 10

Africa Group F

No. Team Played Won Drawn Lost Points Goals
1. Ivory Coast 4 3 1 0 10 12 - 0
2. Gabon 4 3 0 1 9 7 - 5
3. Burundi 4 2 1 1 7 8 - 6
4. Kenya 4 1 2 1 5 7 - 3
5. Gambia 4 1 0 3 3 9 - 9
6. Seychelles 4 0 0 4 0 2 - 22

Africa Group G

No. Team Played Won Drawn Lost Points Goals
1. Algeria 4 3 0 1 9 8 - 4
2. Mozambique 4 3 0 1 9 6 - 5
3. Botswana 4 2 0 2 6 6 - 5
4. Guinea 4 2 0 2 6 4 - 4
5. Uganda 4 2 0 2 6 4 - 4
6. Somalia 4 0 0 4 0 3 - 9

Africa Group H

No. Team Played Won Drawn Lost Points Goals
1. Tunisia 4 3 1 0 10 6 - 0
2. Equatorial Guinea 4 3 0 1 9 3 - 1
3. Malawi 4 2 0 2 6 4 - 3
4. Namibia 4 1 2 1 5 3 - 2
5. Liberia 4 1 1 2 4 2 - 3
6. São Tomé and Principe 4 0 0 4 0 1 - 10

Africa Groep I

No. Team Played Won Drawn Lost Points Goals
1. Comoros 4 3 0 1 9 8 - 4
2. Ghana 4 3 0 1 9 7 - 5
3. Madagascar 4 2 1 1 7 5 - 2
4. Mali 4 1 2 1 5 5 - 4
5. Central African Republic 4 1 1 2 4 7 - 9
6. Chad 4 0 0 4 0 1 - 9

Asia Group A (round 2)

No. Team Played Won Drawn Lost Points Goals
1. Qatar 6 5 1 0 16 18 - 3
2. Kuwait 6 2 1 3 7 6 - 6
3. India 6 1 2 3 5 3 - 7
4. Afghanistan 6 1 2 3 5 3 - 14

Asia Group B (round 2)

No. Team Played Won Drawn Lost Points Goals
1. Japan 5 5 0 0 15 21 - 0
2. North Korea 5 3 0 2 9 11 - 4
3. Syria 6 2 1 3 7 9 - 12
4. Myanmar 6 0 1 5 1 3 - 28

Asia Group C (round 2)

No. Team Played Won Drawn Lost Points Goals
1. Korea Republic 6 5 1 0 16 20 - 1
2. China 6 2 2 2 8 9 - 9
3. Thailand 6 2 2 2 8 9 - 9
4. Singapore 6 0 1 5 1 5 - 24

Asia Group D (round 2)

No. Team Played Won Drawn Lost Points Goals
1. Oman 6 4 1 1 13 11 - 2
2. Kyrgyzstan 6 3 2 1 11 13 - 7
3. Malaysia 6 3 1 2 10 9 - 9
4. Chinese Taipei 6 0 0 6 0 2 - 17

Asia Group E (round 2)

No. Team Played Won Drawn Lost Points Goals
1. Iran 6 4 2 0 14 16 - 4
2. Uzbekistan 6 4 2 0 14 13 - 4
3. Turkmenistan 6 0 2 4 2 4 - 14
4. Hong Kong 6 0 2 4 2 4 - 15

Asia Group F (round 2)

No. Team Played Won Drawn Lost Points Goals
1. Iraq 6 6 0 0 18 17 - 2
2. Indonesia 6 3 1 2 10 8 - 8
3. Vietnam 6 2 0 4 6 6 - 10
4. Philippines 6 0 1 5 1 3 - 14

Asia Group G (round 2)

No. Team Played Won Drawn Lost Points Goals
1. Jordan 6 4 1 1 13 16 - 4
2. Saudi Arabia 6 4 1 1 13 12 - 3
3. Tajikistan 6 2 2 2 8 11 - 7
4. Pakistan 6 0 0 6 0 1 - 26

Asia Group H (round 2)

No. Team Played Won Drawn Lost Points Goals
1. UAE 6 5 1 0 16 16 - 2
2. Bahrain 6 3 2 1 11 11 - 3
3. Yemen 6 1 2 3 5 5 - 9
4. Nepal 6 0 1 5 1 2 - 20

Asia Groep I (ronde 2)

No. Team Played Won Drawn Lost Points Goals
1. Australia 6 6 0 0 18 22 - 0
2. Palestine 6 2 2 2 8 6 - 6
3. Lebanon 6 1 3 2 6 5 - 8
4. Bangladesh 6 0 1 5 1 1 - 20

North + Mid America Group A

No. Team Played Won Drawn Lost Points Goals
1. Honduras 2 2 0 0 6 9 - 2
2. Cayman Islands 1 1 0 0 3 1 - 0
3. Antigua and Barbuda 2 0 1 1 1 1 - 2
4. Bermuda 2 0 1 1 1 2 - 7
5. Cuba 1 0 0 1 0 1 - 3

North + Mid America Group B

No. Team Played Won Drawn Lost Points Goals
1. Costa Rica 2 2 0 0 6 7 - 0
2. Trinidad & Tobago 2 1 1 0 4 9 - 3
3. Satint Kitts and Nevis 2 1 0 1 3 1 - 4
4. Grenada 2 0 1 1 1 2 - 5
5. Bahamas 2 0 0 2 0 1 - 8

North + Mid America Group C

No. Team Played Won Drawn Lost Points Goals
1. Curaçao 2 2 0 0 6 6 - 1
2. Haïti 2 2 0 0 6 5 - 2
3. Saint Lucia 2 0 1 1 1 3 - 4
4. Aruba 2 0 1 1 1 2 - 4
5. Barbados 2 0 0 2 0 2 - 7

North + Mid America Group D

No. Team Played Won Drawn Lost Points Goals
1. Nicaragua 2 2 0 0 6 8 - 1
2. Panama 2 2 0 0 6 5 - 1
3. Guyana 2 1 0 1 3 3 - 3
4. Montserrat 2 0 0 2 0 2 - 7
5. Belize 2 0 0 2 0 1 - 7

North + Mid America Group E

No. Team Played Won Drawn Lost Points Goals
1. Guatemala 2 2 0 0 6 9 - 0
2. Jamaica 2 2 0 0 6 4 - 2
3. Dominican Republic 2 1 0 1 3 2 - 1
4. British Virgin Islands 2 0 0 2 0 0 - 5
5. Dominica 2 0 0 2 0 2 - 9

North + Mid America Group F

No. Team Played Won Drawn Lost Points Goals
1. Suriname 2 2 0 0 6 8 - 1
2. Puerto Rico 2 1 1 0 4 8 - 0
3. El Salvador 2 1 1 0 4 3 - 1
4. Saint Vincent/Grenadines 2 0 0 2 0 2 - 7
5. Anguilla 2 0 0 2 0 0 - 12

South America Group

No. Team Played Won Drawn Lost Points Goals
1. Argentina 6 5 0 1 15 8 - 2
2. Uruguay 6 4 1 1 13 13 - 5
3. Colombia 6 3 3 0 12 6 - 3
4. Ecuador 6 3 2 1 11 5 - 3
5. Venezuela 6 2 3 1 9 6 - 3
6. Brazil 6 2 1 3 7 8 - 7
7. Paraguay 6 1 2 3 5 1 - 3
8. Chile 6 1 2 3 5 3 - 7
9. Bolivia 6 1 0 5 3 4 - 14
10. Peru 6 0 2 4 2 1 - 8